SELLTECH -

Compressor Pumps & Engine Products, INC.

25048 Anza Dr. Valencia, Ca. 91355

Office: (661) 257-6026 Fax: (661) 257-4706 valveparts@aol.com

 Home
Compressors
Frames
Cylinders
Engines
Generators
Waukesha
Caterpillar
Elec. Motors
Pumps
Air Comps.
Rotary Comp.
Screw Comp.
Refrigeration Comp.
Coolers
CNG
Gas Plants
Valve Repair
Valve Parts
Piston Rings
Rod Packing
Pistons & Rods
Conrods
Misc. Parts
Contacts
Crankshafts
About Us

High Speed and Low Speed Compressor Cylinders

In Stock:

Make: Class: Bore: Stroke: Description: S/N: Pictures:
        Ariel    
Ariel  JGM 2.75 3.5 2.750 x 3.5 1440 lLB W/VVP      C C-5289  
Ariel  JGM 2.75 3.5 2.750 x 3.5 1440 LB W/STD HD. C-17887 Picture
Ariel JGM 2.75 3.5 2.750 x 3.5 1440 LB W/STD HD. C-17888 Picture
Ariel  JGM 3.25 3.5 3.250 x 3.5 1050 LB W/VVP  MAWP C-14766  
Ariel JGM 2.5 3.5 2.5 x 3.5 720 LB W/STD HD C-3832 Picture
Ariel   3 3.5 3 x 3.5 MAWP 1125 C-9445 Picture
Ariel  JGM 2.5 3.5 2.500 x 3.5 1440 LB W/STD HD C-3833 Picture
Ariel  JGM 4.125 3.5 4.125 x 3.5 720 LB W/STD HD    
Ariel  JGM 4.125 3.5 4.125 x 3.5 720 LB W/VVP C-3392 Picture
Ariel  JGM 5.75 3.5 5.750 x 3.0 X 3.5 TANDEM 480,1125, MAWP C-15413  
Ariel  JGM 5.75 3.5 5.750 x 3.0 X 3.5 TANDEM 480,1125, MAWP C-14434  
Ariel  JGP 3 3 3.000 x 3.000 1125 LB Tandem C-11644  
Ariel  JGP 3.25 3 3.250 x 3.00 W/VVP C-13809  
Ariel  JGP 3.25 3 3.250 x 3.00 W/VVP C-13909  
Ariel  JGS 3.25 3.5 3.250 x 3.5 1050 LB W/VVP C-16199  
Ariel  JG 3.75 3.5 3.375 x 3.5 1640 LB  C-33475  
Ariel  JG 3.875 3.5 3.875 x 3.5 1125 LB W/ STD HD C-4127 Picture
Ariel  JG 3.875 3.5 3.875 x 3.5 1125 LB W/ STD HD C-4128 Picture
Ariel  JG 3.875 3.5 3.875 x 3.5 1320 LB W/STD HD    
Ariel  JG 6.125 3.5 6.125 x 3.5 500 LB W/STD HD C-15698  
Ariel  JG 6.5 3.5 6.500 x 3.5 500 LB W/ VVP C-30215 Picture
Ariel  JG 6.5 3.5 6.500 x 3.5 635 LB W/ VVP C-55603 Picture
Ariel  JG 10.5 3.5 10.500 x 3.5 150 LB W/VVP C-15699  
Ariel  JG 13.5 3.5 13.500 x 3.5 115 LB W/VVP C-4144 Picture
Ariel  JG 13 3.5 13.000 x 3.5 115 LB W/VVP C-12959 Picture
Ariel  JG 13.5 3.5 13.500 x 3.5 115 LB W/VVP C-424 Picture
Ariel  JGA 10.5 3 10.500 x 3.0 150 LB W/VVP C-23395 Pictures
Ariel JGT 7..25 4.5 7.250 x 4.500 MAWP 1900 w/ VVP C-37277  
Ariel  JGW 3.875 4.25 3.875 x 4 1/4 W/VVP C-17909  
Ariel  JGW 3.875 4.25 3.875 x 4 1/4 W/VVP 2200 MAWP C-17910  
Ariel  JGW 4.125 4.25 4.125 x 4 1/4 1125 LB W/VVP C-17908  
Ariel JGR 6 4.25 6 x 4.25 1125 MAWP C-12286 Picture
Ariel  JGR 6 4.25 6.000 x 4 1/4 1125 LB W/STD HD C-12291 Picture
Ariel  JGR 6 4.25 6.000 x 4 1/4 1125 LB W/STD HD C-12292 Picture
Ariel  JGR 6 4.25 6.000 x 4 1/4 1125 LB W/STD HD C-12293 Picture
Ariel  JGW 8.5 4.25 8.500 x 4 1/4 300  MAWP w/ VVP C-17907  
Ariel JGR